Last Month | 3M Return | 1 Yr Return | 3 Yrs Ave. Return | 5 Yrs Ave. Return | Since Inc. Ave. Return | 1 Yr Std. Dev. (annual) | 3 Yrs Std. Dev. (annual) | Since Inc. Std. Dev. (annual) | 1 Yr Max Drawdown | 3 Yrs Max Drawdown | Since Inc. Max Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mid Term Portfolio | 2.21% | 0.72% | 6.01% | 5.54% | 5.33% | 3.95% | 5.32% | 4.73% | 4.95% | -2.84% | -3.33% | -11.93% | |
Consumer Price Index +2% | 0.47% | 1.40% | 4.37% | 6.43% | 5.93% | 4.76% | 0.43% | 0.64% | 0.76% | 0.00% | 0.00% | -1.40% |
Total Return Cumulative | 50.22% | Winning Months | 66.67% | Correlation vs. Consumer Price Index +2% | -0.09 |
Total Return Annualized | 50.22% | Losing Months | 33.33% | ||
Best Years | 10.61% | Consecutive Winning Months | 11 | ||
Worst Years | -3.16% | Consecutive Losing Months | 3 | ||
Average Winning Years | 5.31% | 1 Year Returns | 6.01% | ||
Average Losing Years | -1.82% | Max Drawdown | -11.93% | ||
Winning Years | 75.00% | Standard Deviation Annualized | 4.95% | ||
Losing Years | 25.00% | Sharpe Ratio | 0.71 |
Dynamic Asset Consulting Pty Limited (ABN 67164 408 191) AFS Licence No: 502623. © Copyright 2018 by Dynamic Asset Consulting Pty Limited - All rights reserved. No reprinting, publication, extracting of copy or any other redistribution of this website content is permissible without the prior consent of Dynamic Asset Consulting Pty Limited.