Last Month | 3M Return | 1 Yr Return | 3 Yrs Ave. Return | 5 Yrs Ave. Return | Since Inc. Ave. Return | 1 Yr Std. Dev. (annual) | 3 Yrs Std. Dev. (annual) | Since Inc. Std. Dev. (annual) | 1 Yr Max Drawdown | 3 Yrs Max Drawdown | Since Inc. Max Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wealth Builder Portfolio | 5.22% | 10.14% | 15.87% | 9.37% | 7.61% | 6.29% | 10.21% | 7.65% | 8.31% | -3.41% | -4.13% | -17.74% | |
Consumer Price Index +5% | 0.71% | 2.14% | 7.39% | 9.44% | 9.24% | 7.84% | 0.43% | 0.63% | 0.76% | 0.00% | 0.00% | -0.68% |
Total Return Cumulative | 90.72% | Winning Months | 67.72% | Correlation vs. Consumer Price Index +5% | -0.16 |
Total Return Annualized | 90.72% | Losing Months | 32.28% | ||
Best Years | 14.34% | Consecutive Winning Months | 11 | ||
Worst Years | -7.94% | Consecutive Losing Months | 3 | ||
Average Winning Years | 8.06% | 1 Year Returns | 15.87% | ||
Average Losing Years | -5.89% | Max Drawdown | -17.74% | ||
Winning Years | 83.33% | Standard Deviation Annualized | 8.31% | ||
Losing Years | 16.67% | Sharpe Ratio | 0.72 |
Dynamic Asset Consulting Pty Limited (ABN 67164 408 191) AFS Licence No: 502623. © Copyright 2018 by Dynamic Asset Consulting Pty Limited - All rights reserved. No reprinting, publication, extracting of copy or any other redistribution of this website content is permissible without the prior consent of Dynamic Asset Consulting Pty Limited.